Architecture | Models | Notes |
32-bit x86 | i586 (Pentium) family and later | Pentium 4s sometimes have trouble |
64-bit x86 | (none reported) | Supported by 32-bit emulation |
ARMv7 | Cortex-A8 | Build instructions |
Version | Minimum | Recommended |
Current | 32 MiB | 1 GiB |
3.2.1 | 64 MiB | 1 GiB |
Minimum | Recommended |
635 MB | 8 GB |
One MBR-style primary partition is required. IDE and SATA drives are supported.
MINIX includes a boot loader, which currently requires BIOS (not UEFI) firmware. Other boot managers (like GRUB) could be used if they support the multiboot protocol.
A small number of peripheral devices (audio cards, etc.) are supported. Currently there is no support for USB or FireWire.
The following Ethernet cards are supported.
For more information, see Network Configuration.
The information in the following table is derived from /usr/src/drivers/fxp/fxp.conf
and /usr/src/drivers/pci/pci_table.c
.
Name | Vendor ID | Device ID |
Intel Corporation 82801CAM PRO/100 VE | 8086 | 1031 |
Intel Corporation 82801CAM PRO/100 VE | 8086 | 1032 |
Intel Corporation 82801DB PRO/100 VE (MOB) | 8086 | 103d |
Intel Corporation 82562 PRO/100 VE | 8086 | 1064 |
Intel !EtherExpressPro100 82557/8/9 | 8086 | 1229 |
Intel !EtherExpressPro100 82562EM | 8086 | 2449 |
Intel !EtherExpressPro100 82559ER | 8086 | 1209 |
The information in the following table is derived from /usr/src/drivers/e1000/e1000.conf
and /usr/src/drivers/pci/pci_table.c
.
Name | Vendor ID | Device ID |
Intel PRO/1000 MT Desktop Adapter | 8086 | 100E |
Intel PRO/1000 GT Desktop Adapter | 8086 | 107C |
Intel PRO/1000 Gigabit Network Connection | 8086 | 10CD |
Intel 82574L Gigabit Network Connection | 8086 | 10D3 |
Intel 82567LM Gigabit Network Connection | 8086 | 10DE |
Intel 82571EB Gigabit Ethernet Controller | 8086 | 105E |
The information in the following table is derived from /usr/src/drivers/rtl8139/rtl8139.conf
, /usr/src/drivers/pci/pci_table.c
, http://pci-ids.ucw.cz/read/PC/, and http://pcidatabase.com/.
Name | Vendor ID | Device ID |
Realtek RTL8139 | 10ec | 8139 |
SpeedStream 1012 PCMCIA 10/100 Ethernet | 02ac | 1012 |
Texas Microsystems RTL8139C 10/100 Ethernet | 1065 | 8139 |
Accton SMC2TX (EN-1207D Fast Ethernet) | 1113 | 1211 |
D-Link RTL8139 | 1186 | 1300 |
D-Link DFETXD CardBus PC Card | 1186 | 1340 |
??? | 11db | 1234 |
Allied Telesyn RTL81xx Fast Ethernet | 1259 | a117 |
Allied Telesyn RTL81xx Fast Ethernet | 1259 | a11e |
Northern Telecom 10/100BaseTX [RTL81xx] | 126c | 1211 |
Abocom RTL8139 [FE2000VX] CardBus Fast Ethernet | 13d1 | ab06 |
Edimax Computer RTL81xx Fast Ethernet | 1432 | 9130 |
Planex FNW-TX CardBus Fast Ethernet | 14ea | ab06 |
PlanexRTL81xx RealTek Ethernet | 14ea | ab07 |
DELTA Electronics RTL81xx RealTek Ethernet | 1500 | 1360 |
Peppercon AG ROL/F Fast Ethernet with ROL | 1743 | 8139 |
Addtron Technology RTL8139 Ethernet | 4033 | 1360 |
The information in the following table is derived from /usr/src/drivers/rtl8169/rtl8169.conf
, /usr/src/drivers/pci/pci_table.c
, and http://pci-ids.ucw.cz/read/PC/.
Name | Vendor ID | Device ID |
Realtek RTL8129 | 10ec | 8129 |
Realtek RTL8169/8110 Family Gigabit NIC | 10ec | 8167 |
Realtek RTL8169 | 10ec | 8169 |
RTL8111/8168 PCI Express Gigabit Ethernet | 10ec | 8168 |
D-Link DGET Gigabit Ethernet Adapter | 1186 | 4300 |
Allied Telesyn International Gigabit Ethernet | 1259 | c107 |
Netgear Gigabit Ethernet Adapter | 1385 | 8169 |
US Robotics Realtek 8169S chip | 16ec | 0116 |
Linksys Instant Gigabit Desktop Network Interface | 1737 | 1032 |